top of page
2024 REGULAR SEASON
STATISTICS
Number | Head Shot | Name | Goals | Assists | Clean Sheets | Games Started | Games Played |
---|---|---|---|---|---|---|---|
0 | Marcos Orea Espinosa | - | - | 0 | 0 | 0 | |
31 | Michael Arcuri | - | - | 1 | 1 | 1 | |
1 | Tiernan Grey | - | - | 1 | 2 | 2 | |
32 | Andy Balthazar | - | - | 0 | 0 | 0 | |
18 | Andrew Paye | 0 | 0 | - | 0 | 1 | |
36 | Salah Kaid | 0 | 0 | - | 0 | 0 | |
2 | Muniru Adams | 0 | 0 | - | 0 | 0 | |
- | Randy El Nahrawy Jr | 0 | 0 | - | 0 | 0 | |
7 | Elyas Hassan | 0 | 0 | - | 0 | 0 | |
- | Denis Maksudovski | 0 | 0 | - | 0 | 0 | |
44 | Patryk Majkut | 0 | 0 | - | 0 | 0 | |
6 | Adem Sela | 0 | 0 | - | 0 | 0 | |
13 | Gideon Acheampong | 0 | 0 | - | 1 | 1 | |
30 | Jonatan Banderas | 0 | 0 | - | 1 | 1 | |
16 | Alessandro Chumpitaz | 0 | 0 | - | 0 | 0 | |
11 | Artem Lysochenko | 0 | 0 | - | 1 | 1 | |
9 | Carlos Montesinos | 0 | 0 | - | 1 | 1 | |
4 | Augustine Roberts | 0 | 0 | - | 1 | 1 | |
25 | Brody Rettle | 1 | 0 | - | 0 | 1 | |
99 | Albert Asamoah | 0 | 0 | - | 0 | 1 | |
33 | Anthony Sarmiento | 0 | 0 | - | 0 | 1 | |
14 | Abdulrahman Alhaj | 0 | 0 | - | 0 | 0 | |
20 | Michael Acevedo | 0 | 0 | - | 1 | 1 | |
10 | Bryan Bustos | 0 | 0 | - | 1 | 1 | |
17 | Mohamed Kaid | 0 | 0 | - | 1 | 1 | |
5 | Pietro Giove | 0 | 0 | - | 1 | 1 | |
19 | Nicolas Fisherman | 0 | 0 | - | 0 | 1 | |
22 | Dani Villa | 0 | 0 | - | 0 | 1 | |
27 | Aaron Matute | 0 | 0 | - | 0 | 0 | |
8 | Emmanuel Agboola | 0 | 0 | - | 1 | 1 |
bottom of page